For the deep work day. For exam season. For back-to-back meetings. Focus is for people who need their coffee to help them think clearly, without tipping into over-caffeinated chaos.
Skip to product information
$88.00
- 20 Calories
- No Added Sugar
| Nutritional Information | ||
|---|---|---|
| Serving Per Package | 1 | |
| Serving Size | 250ml | |
| Average | Per Serve | Per 100ml |
| Energy (kJ) | 85 | 34 |
| Protein (g) | 1.00 | 0.4 |
| Fat (g) | 0.25 | 0.1 |
| - Saturated (g) | <0.25 | <0.1 |
| Carbohydrate (g) | 3.50 | 1.4 |
| - Sugars (g) | 1.75 | 0.7 |
| Sodium (mg) | <2.50 | <1.0 |
| Caffeine (mg) | 140.00 | 56.0 |
Serve Chilled
Ingredients:
L-theanine + Green Coffee Extract
Inositol
What Is It
Key Benefit
The Research
View References
What Is It
Key Benefit
The Research
View References
What Is It
Key Benefit
The Research
View References