Skip to product information
Premium roasted coffee enhanced with whey protein isolate to support muscle recovery.
- 136 Calories
- L Low Sugar
Ingredients:
Water, Whey Protein Isolate (MILK) (7.8%), Mono Diglyceride Fatty Acid, Natural Flavouring, Skim Milk Powder (MILK) (2.4%), Coffee Beans
| Nutritional Information | ||
|---|---|---|
| Serving Per Package | 1 | |
| Serving Size | 250ml | |
| Average | Per Serve | Per 100ml |
| Energy (kJ) | 570.7 | 228.3 |
| Protein (g) | 21.2 | 8.5 |
| Fat (g) | 1.3 | 0.5 |
| - Saturated (g) | 0.2 | 0.1 |
| Carbohydrate (g) | 11.4 | 4.6 |
| - Sugars (g) | 5.0 | 2.0 |
| Sodium (mg) | 11.7 | 4.7 |
| Caffeine (mg) | 225.5 | 90.2 |
Coming Soon
Coming Soon